Product Details:
Payment & Shipping Terms:
|
Name: | KW-BH450B Plastic Cup Lid / Container Thermoforming Machine Suitable For PVC,PET,HIPS | Speed: | 15-35cycles/min |
---|---|---|---|
Max Making Depth: | 46mm | Max Making Length: | 450mm |
Weight: | 2200kg | Material: | PVC,PET,HIPS,PLA |
High Light: | plastic thermoforming machine,pet thermoforming machine |
KW-BH450B plastic cup lid / container thermoforming machine Suitable for PVC,PET,HIPS
Description:
The machine integrates of electricity and optics the technology like: PC auto-controlling, transducer regulating, the piece of material heated up by temperature, molding by air-press to cutting the finished product, and the numbers of the products can input to the machine. The flow is in a high automatic fuction. It is configure the PLC computer control.
Main technical parameters:
Main function | PET,PVC,HIPS etc plastic automatic forming,punching and cutting | |
Application | It’s widely use in the PET,PVC,HIPS plastic lids,medicine,food,daily,electronics,hardware etc production | |
Speed | 15-35 cycle/min | |
Material | PVC,PET,HIPS,PLA | |
Using requirement | Total power | 6KW |
Compressed air | 0.6-1.0 mpa | |
Air consumption | >3m³/min | |
Water chiller for moulds | Tap water or recycle water with 60 L/H consumption | |
Max forming width | 300mm | |
Max making length | 450mm | |
Max making depth | 46mm | |
Overall dimension | 4000×1200×1900mm | |
Weight | 2200kg |
Machine Details:-
Unwinding device
Heating and forming
Waste edge recycling
Samples :-