Product Details:
Payment & Shipping Terms:
|
Name: | HG-660 Cam Transimission Plastic Cup / Contariner Thermoforming Machine | Usage: | Plastic Cup / Contariner Thermoforming |
---|---|---|---|
Speed: | Below 30strokes/min | Material: | PE,PP,PS,PVC,PET,ABS,HIPS |
Sheet Width: | 540mm-660mm | Max Forming Depth: | Below 130mm |
High Light: | automatic thermoforming machine,pet thermoforming machine |
HG-660 Cam Transimission Plastic Cup / Contariner Thermoforming Machine With Fast Speed
Summary:-
The following products could be made by the machine :-
PP,PE,PET ,PS ,HIP plastic products as like jelly cups ,mikl cups ,one-off cups,instant noodle bowl,fast food Box etc
Main technical parameters:-
model | HG-660 |
material | PE,PP,PS,PVC,PET,ABS,HIPS |
sheet thickness | 0.3-2.0mm |
Sheet width | 540mm-660mm |
Max. Forming area | 650*300mm |
Max forming depth | Below 130m |
Working efficiency | About 30strokes/min |
Heating rated power | 50KWS |
Main motor power | 7.5KWS/50HZ |
Power supply | 380V/50HZ |
Voltage | 0.6-0.8MPA |
Air volume requirement | 2500-3500L/min |
Water volume requirement | 40-45L/min |
Machine weight | About4.5T |
Standard equipments:-